Some spare parts available for Bertello Brevetti Spa:
Product name |
Description |
| _AL_24VAC | Supp. x TF3 o TF4 |
| BAR10-1 | Multiplex 10 barriers material height |
| BAR10-2 | Multiplex 10 barriers (opposite side) |
| CABFO-1 | Multiplex 5 barriers material height |
| CABFO-2 | Multiplex 5 barriers (opposite side) |
| CABSTA-1 | Wiring 3 barriers |
| CABSTA-2 | Wiring 3 barriers opposite side |
| CAREL | electronic board Euromobile (vers.1) |
| CAREL51 | electronic board Euromobile (vers.2) |
| CARELIN | e-board trolleys MONTE DEI PEGNI Rome |
| CONSU | e-board consultation Vertimag |
| ELEV | e-board elevator Vertimag |
| ENCOD2 | e-board elevator Vertimag |
| EPROM x ROTANTI | Eprom with programs launches for rotating |
| EUROMB | e-board principal electronic EUROMOBILE |
| MANU5 | e-board manual x ROTAN5 |
| _BB_EPROM_ROTANTI | Memories eprom for various machines |
| _BB_FLASH | Memories flash for various machines |
| MINIV2 | e-board principal MiniVertimag |
| PILED2 | Pilotage 32 leds |
| PILED5 | Pilotage 99 leds |
| PIROT6A | 90 € in more if to equip |
| ROT232 | Expansion RS232 x ROTAN2 |
| ROT422 | Expansion RS422 x ROTAN2 |
| ROT5INV | Interface Inverter x ROTAN5 |
| ROT5TF1P | Interface TF1-90 x ROTAN5 |
| ROT5V24/ROT6V24 | Expansion RS232 x ROTAN5 / ROTAN6 |
| ROT7RL | Expansion x ROTAN7 with relays |
| ROTAN2 | e-board x Rotating version 2 |
| ROTAN5/1 | e-board x Rotating version 5 |
| ROTAN6 | e-board x Rotating version 6 |
| ROTAN7-B | e-board x Rotating version 7 |
| ROTAN7-BE | e-board x Rotating with interface expansions |
| ROTSIC | Adjustment safety Rotating x old one |
| SENC6 & SENC7 | Sensor Current indicative unbalance |
| SENC6L & SENC7L | Indicative LEDS of unbalance e-card |
| SENS16N | Group optic reading Rotating position |
| SENS16P | Group optic reading position Elevator |
| SEPAR6 | e-board separation and pilotage inverter |
| SERAUT | command automatic shutter x ROTAN-BE |
| SICMAC2 | e-board Safety Plots Obsolete Relay |
| SLC2 | Converter RS232/CURRENT LOOP optoinsulated |
| SLC4 | |
| SLC3D | Converter RS232/RS422 -485 optoinsulated with hookup on guide DIN.24Vdc |
| SLC3 | Converter RS232/RS422 -485 optoinsulated table version Supp.230Vac |
| SWCPU7 | e-board exchange consultations x ROTAN7 |
| TASTIERA TF0B | Keyboard for ROTAN6/ROTAN7 |
| TASTIERA TF1B | Keyboard for ROTAN6/ROTAN7 |
| TASTIERA TF3 BASIC | |
| TASTIERA TF3 BCD PRT | |
| TERMINALE KD240 | |
| TERMINALE KD140 | |
| Terminale TF4 Bcd/Prt | |
| Terminale TF4R Bcd/Prt | |
| TF2 | |
| TOSCPU | E-board CPU included on ELEV / CONSU |
| PIROT6V | |
| FLASH MEMORY | |
| TASTIERA “SERVICE” VERTIMAG | |
| _MACAF1 | E-board Vending Caffè adaptedt x store. BB |
| ROTAN10 | e-board mother rotating 2010 +KD2032 |
| RMLED20 | Rmled 20 |
| _CV_ALIM_INV363IV | power cable 2×1,5 L=3mt |
| _CV_MOT_INV36BIV | cable connection ENGINE INVERTER 3×1,5 L= 3mt |
| _CV_ROTAN7_RACCSX | cable FLAT 5mt |
| _CV_ROTAN7_SELECTOR_P | cable connectionROTAN7, buttons and selectors 3mt |
| _CV_ROTAN7_TF1B | cable connection ROTAN7 e TF1B 3mt cable FLAT crimped by HAND |
| _CV_ROT5V24_PC | CABLE 4mt 5×2,5mm |
| _CV_SEPAR6_INV | CABLE SEPAR6 INVERTER 363 IU cgmie |
| _CV_SEPAR6_INV_LENZE | CABLE INV LINES 3mt |
| _CV_SEPAR6_ROTAN7 | CABLE SEPAR6 e ROTAN7 0,5mt |
| _CV_TF4_BC | cable connection WITH BC reader |
| _CV_TF4_PC | cable connection TO PC |
| _CV_TF4_ROTAN7_4mt | Cable ROTAN7 TF4 4mt |
| CABEL/CABEL2 | cable lift |
| CV_TF4_ZEBRA | Cable connection TF4 ZEBRA |
| Cable TF0-ROTAN5 flat 26 Uue 5mt | |
| power cable TF4 con Jack 4mt | |
| Cavo connessione 220V | cable conection 220V INU 3G3SU |
| data cable TF4 Vertimag | |
| _CV_SLC3_PC | cable SLC PC 1,5mt |
For further information / applications please contact us.